| Cat. no. | Artist | Year | Side | Track | Time | Note |
| COMA 7001 | Dr. Baker | 1989 | A1 | Kaos (Baby edit / Radio mix) | 03:27 | Yellow "COMA" cover / *=samme som TNT/Belm. |
| B1 | Kaos (Freestyle radio*) | 03:20 | (Plademidte m/ "mand", gammel COMA logo) | |||
| COMA 7002 | ||||||
| COMA 7003 | ||||||
| COMA 7004 | ||||||
| COMA 7005 | ||||||
| COMA 7006 | ||||||
| COMA 7007 | Dr. Baker | 1990 | A1 | Reality (Rage radio mix) | 03:38 | Pink "COMA" cover |
| B1 | Reality (Sausage radio) | 03:44 | ||||
| COMA 7008 | ||||||
| COMA 7009 | ||||||
| COMA 7010 | ||||||
| COMA 7011 | KLF, The | 1990 | A1 | What time is love? (Live at Trancentral) | 05:26 | Purple "COMA" cover |
| B1 | What time is love? (Techno slam mix)(Extended) | 05:40 | (Note: Info found on KLF-discography) | |||
| COMA 7012 | KLF, The | 1990 | A1 | 3 A.M. eternal (Live at the S.S.L.) | 03:38 | Not usual "COMA" cover |
| B1 | 3 A.M. eternal (Guns of mu mu) | 03:34 | ||||
| COMA 7013 | ||||||
| COMA 7014 | KLF, The | 1991 | A1 | Last train to Trancentral (Live from the lost continent) | 03:37 | Not usual "COMA" cover |
| B1 | Last train to Trancentral (The iron horse) | 04:12 | ||||
| COMA 7015 | ||||||
| COMA 7016 | ||||||
| COMA 7017 | ||||||
| COMA 7018 | Shamen, The | 1991 | A1 | Move any mountain (Progen 91)(Beat edit) | 03:35 | Not usual "COMA" cover |
| B1 | Move any mountain (Progen 91)(Rude edit) | 03:44 | ||||
| COMA 7019 | ||||||
| COMA 7020 | Dr. Baker | 1991 | A1 | Turn up the music (Boots radio) | 03:37 | PROMO: Not usual "COMA" cover. |
| B1 | Realidad (Ibiza mix) | 03:47 | White cover with "Dr. Baker promo" print. | |||
| COMA 7021 | ||||||
| COMA 7022 | T.B.M One | 1991 | A1 | Back 2 the bass (Radio edit) | 03:48 | Blue "COMA" cover |
| B1 | Back 2 the bass (The painter in com radio edit) | 03:39 | ||||
| COMA 7023 | KLF, The | 1991 | A1 | Justified and ancient (Stand by the Jams) | 03:37 | Unknown cover |
| B1 | Justified and ancient (Make mine a "99") | 05:52 | (Note: Info found on KLF-discography) | |||
| COMA 7024 | KLF, The | 1992 | A1 | America: What time is love? (Radio edit) | 03:30 | Not usual "COMA" cover |
| B1 | America no more (Just the pipe band) | 06:03 | ||||
| COMA 7025 | X-Sample | 1991 | A1 | Dreamin' in Buristead road (Radio mix) | 03:40 | Pink "COMA" cover |
| B1 | Dreamin' in Buristead road (Tendence mix) | 04:00 | ||||
| COMA 7026 | Jams, The | 1991 | A1 | It´s grim up north (Part 1) | ? | Not usual "COMA" cover |
| B1 | It´s grim up north (Part 2) | ? | ||||
| COMA 7027 | Congress | 1991 | A1 | 40 miles (Vocal) | 03:11 | Dark green "COMA" cover |
| B1 | 40 miles (Instrumental) | 03:11 | ||||
| COMA 7028 | ||||||
| COMA 7029 | ||||||
| COMA 7030 | ||||||
| COMA 7031 | Boots Bros, The (aka Dr. Baker) | 1992 | A1 | The sound of Coma (Coma radio mix) | 04:27 | One side promo w/ white cover |
| B1 | - | - | ||||
| COMA 7032 | ||||||
| COMA 7033 | ||||||
| COMA 7034 | ||||||
| COMA 7035 | ||||||
| COMA 7036 | ||||||
| COMA 7037 | ||||||
| COMA 7038 | ||||||
| COMA 7039 | ||||||
| COMA 7040 | ||||||
| COMA 7041 | ||||||
| COMA 7042 | ||||||
| COMA 7043 | ||||||
| COMA 7044 | ||||||
| COMA 7045 | ||||||
| COMA 7046 | ||||||
| COMA 7047 | ||||||
| COMA 7048 | ||||||
| COMA 7049 | ||||||
| COMA 7050 |